SIZE GUIDE
Combined Abaya Size Guide (Length + Measurements)
| Abaya Size (in) | Recommended Height | Chest Width | Sleeve Length | Sleeve Width |
|---|---|---|---|---|
| 52 | 5'0" – 5'2" | 23 | 26 | 9.5 |
| 52/54 | 5'2" – 5'3" | – | – | – |
| 54 | 5'3" – 5'4" | 24 | 27 | 9.5 |
| 54/56 | 5'4" – 5'5" | – | – | – |
| 56 | 5'5" – 5'6" | 25 | 28 | 10 |
| 56/58 | 5'6" – 5'7" | – | – | – |
| 58 | 5'7" – 5'8" | 26 | 29 | 11 |
| 58/60 | 5'8" – 5'9" | – | – | – |
| 60 | 5'9" – 6'0" | 26.5 | 30 | 11 |
| 60/62 | 6'0" – 6'2" | – | – | – |
| 62 | 6'2"+ | 26.5 | 30 | 11 |
Notes:
- All measurements are in inches.
- Allow ±1.5 inches for manual measurement and cutting style differences.
- Sleeve length is measured from the neckline to the sleeve end.
- Some abayas may vary in sleeve and shoulder design (with or without shoulder cut).
- Choose a smaller size for a more fitted look or a larger size for a longer, flowy fit.